Latitude39.744346Longitude-119.086860 Open land on Hwy 80 about 15 miles from Fernley.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $239,000 -17.59% | $∞ | Intero | |
Price Changed | $290,000 -3.53% | $∞ | Intero | |
Price Changed | $300,600 -20.39% | $∞ | Intero | |
Price Changed | $377,600 -13.39% | $∞ | Intero | |
Listed For Sale | $436,000 | $∞ | Intero |
Year | Annual Amount | Description |
---|---|---|
$171 |
Elementary School East Valley Elementary | 5.1 miles away | PK - 05 | |
Elementary School Cottonwood Elementary School | 5.6 miles away | PK - 05 | |
Middle School Fernley Intermediate School | 5.7 miles away | 06 - 09 |