7000 square foot land parcel, in town in Golconda, NV 89414. Easy access from Interstate 80. Zoned M-3, which means "open use" per the Humboldt County Planning Department. Allows single family stick-built homes, manufactured homes, commercial and various other uses by use permit. Municipal water line in street. Electric lines 200+- feet away.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $10,000 +25% | $∞ | Desert Acreage | |
Price Changed | $8,000 -2.44% | $∞ | Desert Acreage | |
Price Changed | $8,200 -3.53% | $∞ | Desert Acreage | |
Price Changed | $8,500 -1.16% | $∞ | Desert Acreage | |
Price Changed | $8,600 -2.27% | $∞ | Desert Acreage | |
Price Changed | $8,800 -2.22% | $∞ | Desert Acreage | |
Price Changed | $9,000 -5.26% | $∞ | Desert Acreage | |
Price Changed | $9,500 -5% | $∞ | Desert Acreage | |
Listed For Sale | $10,000 | $∞ | Desert Acreage |
Year | Annual Amount | Description |
---|---|---|
$14 |