BEAUTIFUL 20 ACRES PARCEL IN BETWEEN CALIENTE & PANACA WITH STUNNING VIEWS OVER LOOKING THE VALLEY. READY FOR YOU TO BUILD YOUR DREAM HOME OR YOUR HOME AWAY FROM HOME! THIS PROPERTY IS PERFECT FOR A LOVELY FARMSTEAD. YOU WILL ENJOY THE GORGEOUS VIEWS AND FANTASTIC LOCATION SURROUNDED BY BLM LAND. POWER LINES ARE CLOSE TO PROPERTY LINE. THE POSIBILITIES ARE ENDLESS.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $140,000 +0.1% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $139,900 -0.1% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $140,000 -0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $141,000 +0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $140,000 | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $139,999 -0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $141,000 +0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $140,000 -0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $141,000 +0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $140,000 -0.7% | Turn Key Property Solutions | ||
| For Sale ~ Price Changed Lots And Land | $141,000 -0.7% | Turn Key Property Solutions | ||
| Listed For Sale Lots And Land | $142,000 | Turn Key Property Solutions |
| Year | Annual Amount | Description |
|---|---|---|
| $530 |