This +/- 6.87 acre lot in Choctaw County offers plenty of space and privacy, just outside the small town of Ackerman, MS. With essential utilities available, these lots are ready for your vision. Whether you're looking for room to spread out, a place to escape the hustle and bustle, or a fresh start in a quiet setting, this is an opportunity you won't want to miss.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $23,360 -2.3% | COLDWELL BANKER SOUTHERN REAL ESTATE | ||
| For Sale ~ Price Changed Lots And Land | $23,900 -4% | COLDWELL BANKER SOUTHERN REAL ESTATE | ||
| For Sale ~ Price Changed Lots And Land | $24,900 -12.1% | COLDWELL BANKER SOUTHERN REAL ESTATE | ||
| For Sale ~ Price Changed Lots And Land | $28,338 -2.9% | COLDWELL BANKER SOUTHERN REAL ESTATE | ||
| For Sale ~ Price Changed Lots And Land | $29,198 -15% | COLDWELL BANKER SOUTHERN REAL ESTATE | ||
| For Sale ~ Price Changed Lots And Land | $34,350 -12.3% | COLDWELL BANKER SOUTHERN REAL ESTATE | ||
| Listed For Sale Lots And Land | $39,159 | COLDWELL BANKER SOUTHERN REAL ESTATE |
| Year | Annual Amount | Description |
|---|---|---|
| $77 |