Terrific mountain view with creek. Small restrictions to no single wide homes and 1400 sq ft min. Live in the country with city needs within a short drive to Knoxville.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $144,000 -0.69% | $∞ | Single Tree Realty | |
| Price Changed | $145,000 -6.45% | $∞ | Single Tree Realty | |
| Price Changed | $155,000 -6.06% | $∞ | Single Tree Realty | |
| Price Changed | $165,000 -2.31% | $∞ | Single Tree Realty | |
| Price Changed | $168,900 -0.59% | $∞ | Single Tree Realty | |
| Listed For Sale | $169,900 | $∞ | Single Tree Realty |
| Year | Annual Amount | Description |
|---|---|---|
| $100 |