This lot appears to be buildable, but Buyers must confirm all connections are available. Owner has some paperwork from WSSC that states it will allow a sewer connection through Simmons Acres but I have not verified anything yet. WSSC does have a drain culvert on the very south end of the property which is why the sewer was made available to the lot (in exchange for). Hopefully I'll have a street address soon. Lot being sold AS-IS only.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $60,000 -14.3% | Baldus Real Estate, Inc. | ||
| For Sale ~ Price Changed Lots And Land | $70,000 -6.7% | Baldus Real Estate, Inc. | ||
| For Sale ~ Price Changed Lots And Land | $75,000 -6.3% | Baldus Real Estate, Inc. | ||
| For Sale ~ Price Changed Lots And Land | $80,000 -11.1% | Baldus Real Estate, Inc. | ||
| For Sale ~ Price Changed Lots And Land | $90,000 -18.2% | Baldus Real Estate, Inc. | ||
| Listed For Sale Lots And Land | $110,000 | Baldus Real Estate, Inc. |
| Year | Annual Amount | Description |
|---|---|---|
| $1,229 |