HOME TO BE SOLD AS IS-OUTSIDE IS FINISHED-INSIDE HAS HDW. FLOORS, LUX. VINYL Square footage figures are provided as a courtesy estimate only and were obtained from PLANS. Buyer is advised to obtain an independent measurement. VIEWS YOU WILL LOVE.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $1,150,000 -17.8% | $∞ | Fathom Realty (Orem) | |
Price Changed | $1,399,000 -3.52% | $∞ | Fathom Realty (Orem) | |
Price Changed | $1,450,000 -3.33% | $∞ | Fathom Realty (Orem) | |
Price Changed | $1,500,000 -3.54% | $∞ | Fathom Realty (Orem) | |
Price Changed | $1,555,000 -2.81% | $∞ | Fathom Realty (Orem) | |
Price Changed | $1,600,000 +5.61% | $∞ | Fathom Realty (Orem) | |
Listed For Sale | $1,515,000 | $∞ | Fathom Realty (Orem) |
Year | Annual Amount | Description |
---|---|---|
$2,692 |
High School American Fork High | 0.4 miles away | 10 - 12 | |
Elementary, Middle & High School Dan W. Peterson | 1 miles away | 02 - 12 | |
Elementary School Barratt School | 1 miles away | KG - 06 |