Build whatever you want here with No Building Code or Zoning in Goldfield the possibilities are endless
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $21,500 -5.6% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $22,777 -0.5% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $22,888 -4.2% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $23,888 -4% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $24,888 +10.6% | Advent Realty Elite | ||
| Listed For Sale Lots And Land | $22,500 | Advent Realty Elite |
| Year | Annual Amount | Description |
|---|---|---|
| $70 |