10 acres with lots of possibilities! Corners were marked in 2020.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $79,500 -11.17% | $∞ | Sierra Nevada Properties-Fallo | |
Price Changed | $89,500 -3.24% | $∞ | Sierra Nevada Properties-Fallo | |
Price Changed | $92,500 -2.63% | $∞ | Sierra Nevada Properties-Fallo | |
Listed For Sale | $95,000 | $∞ | Sierra Nevada Properties-Fallo |
Year | Annual Amount | Description |
---|---|---|
$255 |
Learning Center Northside Early Learning Center | 7.7 miles away | PK - 06 | |
Elementary School West End Elementary School | 8 miles away | 01 - 06 | |
Elementary School Lahontan Elementary School | 8.1 miles away | KG - 06 |