| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $110,000 -4.3% | Murrow Real Estate & Auction LLC | ||
| For Sale ~ Price Changed Residential | $115,000 -4.2% | Murrow Real Estate & Auction LLC | ||
| For Sale ~ Price Changed Residential | $120,000 -7.7% | Murrow Real Estate & Auction LLC | ||
| Listed For Sale Residential | $130,000 | Murrow Real Estate & Auction LLC |
| Year | Annual Amount | Description |
|---|---|---|
| $521 |
Elementary School Washington Elementary School | 0.3 miles away | PK - 01 | |
Middle School Alva Middle School | 0.5 miles away | 06 - 08 | |
Elementary School Lincoln Elementary School | 0.6 miles away | 04 - 05 |