Drastic Reduction!! Zoned Office Residential!! Much larger than it looks!! Potential 7 offices on ground level plus Kitchen and 2 Baths. Dining Room, Kitchen on First Level plus LARGE Basement. 2 Large Rooms in the Basement... Great for home or office!!! 1+- Acres. Woods on 2 sides.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $284,900 -8.1% | Keller Williams | ||
| For Sale ~ Price Changed Residential | $309,900 -8.6% | Keller Williams | ||
| For Sale ~ Price Changed Residential | $339,000 -10.8% | Keller Williams | ||
| For Sale ~ Price Changed Residential | $379,900 -10.6% | Keller Williams | ||
| Listed For Sale Residential | $424,900 | Keller Williams |
| Year | Annual Amount | Description |
|---|---|---|
| $1,096 |
Elementary School Oak Elementary School | 0.7 miles away | PK - 05 | |
Elementary School Alturia Elementary School | 0.8 miles away | PK - 05 | |
Middle School Appling Middle School | 1.3 miles away | 06 - 08 |