You will feel right at home in our community at Belcove Place. This conveniently located one bedroom apartment is located within walking distance of pubs, restaurants and shopping in beautiful downtown Belair. This stunning 1 bedroom 1 bathroom unit offers an updated kitchen with granite countertops and stainless steel appliances with a ceramic backsplash. Washer and dryer in unit. Love the community you live in with a sparkling resort-inspired swimming pool, tennis courts, impeccable landscaping, fitness center and entertaining playgrounds. The extras keep going!!! This charming community also offers: Grills at the pool for cooking, dog park, resident events, duck pond, picnic area, resident clubhouse, business center and Blue Link bus stop to get to all of your favorite places in Harford County. Management onsite. Extra storage space available. Pet friendly community. Prices and availability are subject to change.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $1,578 -0.88% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,592 -0.62% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,602 -0.68% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,613 +2.02% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,581 +2.13% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,548 +6.32% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,456 -2.54% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,494 -5.68% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,584 -1.31% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,605 +0.88% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,591 -1.79% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,620 -0.92% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,635 -0.61% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,645 -0.3% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,650 +11.86% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,475 +1.86% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,448 -6.46% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,548 -0.9% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,562 +2.7% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,521 +0.13% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,519 +26.06% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,205 -1.55% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,224 -5.04% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,289 -6.53% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,379 -1.78% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,404 -1.75% | $2 | Cummings & Co. Realtors | |
Price Changed | $1,429 +1.71% | $2 | Cummings & Co. Realtors | |
Listed For Rent | $1,405 | $2 | Cummings & Co. Realtors |
Year | Annual Amount | Description |
---|---|---|
$0 |
Elementary School Homestead - Wakefield Elementary | 0.3 miles away | PK - 05 | |
Middle School Bel Air Middle | 0.3 miles away | 06 - 08 | |
High School Bel Air High | 0.4 miles away | 09 - 12 |