7011 County Road 429 Ava, MO 65608

Price
$300,000
Listed On
Type
For Sale
Status
Pending
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
7011 County Road 429, Ava, MO 65608
2 Beds
2 Bath
1254 sqft
Asking  $300,000

Snapshot

Type
For Sale
Category
Purchase
Property Type
Residential
Property Subtype
Single Family Residence
MLS Number
60297808
Parcel Number
10-0.8-33-000-000-009.003
Property Sqft
1,254 sqft
Lot Size
11.00 acres
Year Built
1999
Year Updated
Bedrooms
2
Bathrooms
2
Full Bathrooms
2
3/4 Bathrooms
0
Half Bathrooms
0
Quarter Bathrooms
0
Lot Size (in sqft)
479,160
Price Low
-
Room Count
-
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
2
Parking Spaces
0
Location Directions
From Ava-76 west to T highway to CR 429 on left to 2nd property on right-see sign From Ozark take 14 east thru Sparta to 125 south to T hwy to CR 429 on right to property on the right-see sign From Branson-take 76 east to T hwy on left to CR 429 on left to property on the right-see sign
Legal Description
PT NENW
Subdivision Name
N/A
Franchise Affiliation
Keller Williams Realty
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

This 11 Acre property has a gated entrance and sits down a winding driveway to the secluded home. This property is set up for the perfect Country Lifestyle! The Home has had many updates since the sellers purchased the property. The Berm Home has a Screened in Porch to enjoy your morning coffee, afternoon tea or evening whatever. There is a fire pit area to enjoy the peace & tranquility & a dock on the pond for fishing in your stocked pond. There is a Barn & Chicken Coop for your Livestock, Pasture for livestock, a large fenced garden area with perennials & a garden shed for all of your gardening tools. There is an attached list showing the many trees, bushes, perennials & Updates included on the property. No Shortage of Water here-2 Large ponds-1 is stocked, wet weather creek, 5 water spigots across the property & your own private well. The Solar system is 5.8 kwh & is owned with White River Valley Electric buying back unused power. There is also a clothesline for hanging your clothes out to dry, compost bins & you can cut your own firewood! The Sellers have cut trails thru out the property for hunting, hiking or recreational purposes. The property is approximately 1 mile from the Fire Department, 1/10 mile down gravel road & Charlie's Produce & More w/A2 Milk approximately 1 mile. It is also within 5 miles of 2 Country Stores. It is in close proximity to Glade Top Trail & The Missouri Fox Trotter Association & Branson which is the Entertaining Capital of the World! We have 2 Large Lakes-Bull Shoals & Table Rock as well as Rockbridge which is well known for Trout Fishing! Approximately 12 miles from Ava, 30 miles to Ozark, 45 miles to Springfield & 40 miles to Branson. Please don't miss your opportunity for your own Country Lifestyle!

More Details

MLS Name
Southern Missouri Regional MLS, LLC (SOMO)
Source
ListHub
MLS Number
60297808
MLS ID
GSBORMO
Virtual Tour
PARTICIPANT
Name
Tammy L Caudill-Holt
Primary Phone
(417) 883-4900
Key
3YD-GSBORMO-512000801
Email
tcaudill-holt@kw.com
BROKER
Name
Greater Springfield Realty, LLC (Keller Williams)
Phone
(417) 883-4900
OFFICE
Name
Keller Williams
Phone
(417) 883-4900
Copyright © 2025 Southern Missouri Regional MLS, LLC (SOMO). All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Appliances
Oven - Convection
Oven - Convection
Refrigerator
Refrigerator
Architectural Style
Other
Other
Construction Materials
Lap Siding
Lap Siding
Cooling
Attic Fan
Attic Fan
Ceiling Fan(s)
Ceiling Fan(s)
Multi Units
Multi Units
Window Unit(s)
Window Unit(s)
Exterior
Level
Level
Secluded
Secluded
Pond(s)
Pond(s)
Landscaping
Landscaping
Fencing
Fencing
Rain Gutters
Rain Gutters
Garden
Garden
Water Access
Water Access
Fencing
Fenced
Fenced
Flooring
Carpet
Carpet
Engineered Wood
Engineered Wood
Hardwood
Hardwood
Tile
Tile
Wood
Wood
Heating
Other (Heating)
Other (Heating)
Interior
High Speed Internet
High Speed Internet
W/D Hookup
W/D Hookup
Walk-in Closet(s)
Walk-in Closet(s)
Walk-in Shower
Walk-in Shower
Roof
Metal
Metal
Rooms
Basement
Basement
Bathroom 1
Bathroom 1
Bathroom 2
Bathroom 2
Bedroom 1
Bedroom 1
Bedroom 2
Bedroom 2
View
Panorama
Panorama

History

DateEventPrice$/SqftSource
Listed For Sale$300,000 $239Keller Williams
Report issue with price history

Taxes

YearAnnual AmountDescription
2024$262

Nearby Schools

Elementary School

Plainview Elementary

9.8 miles awayPK - 08
Get more info on 7011 County Road 429, Ava, MO 65608
Profile
Tammy L Caudill-Holt
Listing Agent
(417) 883-4900
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Tammy L Caudill-Holt
Listing Agent
(417) 883-4900
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.