BEAUTIFUL FLEX HOME! Prestigious Kaimalino Neighborhood! This spacious 5 bedroom, 4 bathroom home offers versatile living options with possible seperate entrances, 3 bedrooms and 2 bathrooms downstairs, 2 bedrooms and 1 bathroom upstairs, plus a bonus studio area perfect for in-laws, guests, or rental opportunities. The open layout is designed for comfort and flexibility, while outdoor living shines with a sparkling pool to cool off on sunny days. Enjoy energy efficiency and savings with 45 owned photovoltaic panels. A rare opportunity to own in this sought-after neighborhood with space, lifestyle, and income potential all in one! Don't miss out on this one!
| Start Time | End Time | Appointment Required? |
|---|---|---|
| No |
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $3,098,000 -0.1% | $782 | Keller Williams Honolulu | |
| For Sale ~ Price Changed Residential | $3,100,000 -5.3% | $782 | Keller Williams Honolulu | |
| For Sale ~ Price Changed Residential | $3,275,000 -0.4% | $827 | Keller Williams Honolulu | |
| For Sale ~ Price Changed Residential | $3,288,000 -0.3% | $830 | Keller Williams Honolulu | |
| For Sale ~ Price Changed Residential | $3,299,000 -2.9% | $833 | Keller Williams Honolulu | |
| For Sale ~ Price Changed Residential | $3,399,000 -2.6% | $858 | Keller Williams Honolulu | |
| For Sale ~ Price Changed Residential | $3,489,000 -0.3% | $881 | Keller Williams Honolulu | |
| Listed For Sale Residential | $3,499,999 | $883 | Keller Williams Honolulu |
| Year | Annual Amount | Description |
|---|---|---|
| $10,606 |
Elementary School Aikahi Elementary School | 0.4 miles away | PK - 06 | |
Elementary School Kainalu Elementary School | 0.9 miles away | PK - 06 | |
High School Kalaheo High School | 1.5 miles away | 09 - 12 |