67 66 59 ACR N3377 Concho, AZ 85924

Price
$199,900
Listed On
Type
For Sale
Status
Active
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
67 66 59 ACR N3377, Concho, AZ 85924
Asking  $199,900

Snapshot

Type
For Sale
Category
Purchase
Property Type
Land
Property Subtype
Single Family Residence
MLS Number
262462
Parcel Number
107-64-067
Property Sqft
Lot Size
108.15 acres
Bedrooms
0
Bathrooms
0
Full Bathrooms
0
3/4 Bathrooms
0
Half Bathrooms
0
Quarter Bathrooms
0
Lot Size (in sqft)
4,711,014
Price Low
-
Room Count
-
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
0
Parking Spaces
0
Location Directions
From the light at Hwy 77 and the US-60 head east for 11 miles, then bear left at the Y onto Hwy 61 for another 12 miles. Turn right onto County Road 3000 for 1.8 miles, then another right onto County Road N3377 for 1.5 miles to property on right. Coordinates for a good pin drop are (34.3552237, -109.6544753) and google maps will take you right to the property.
Legal Description
Subdivision Antelope Ridge Lot 67, 66, and 59 Section 13 Township 11N Range 25E
Subdivision Name
Antelope Ridge
Franchise Affiliation
West USA Realty
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

Welcome to Arizona's Big Sky Country! This 108+ acre hilltop property offers sweeping views in every direction, with the White Mountains taking center stage. Ideal for a private getaway, ranch, or custom home, it provides the space and freedom to bring your vision to life. Located just 2.8 miles from the pavement, the property is easily accessible by a standard passenger vehicle. Improvements include a secure and sturdy CONEX storage container and a 306-foot drilled well with 5-inch casing into the Coconino Aquifer, a regional groundwater source known for quality water. This can all be yours for as little as 12% down. Please call listing agent for owner financing options. Enjoy wide-open spaces, stunning scenery, and the best of Arizona's high country.

More Details

MLS Name
White Mountain Association of Realtors
Source
ListHub
MLS Number
262462
MLS ID
WMARAZ
Virtual Tour
PARTICIPANT
Name
Cooper K Miller
Primary Phone
(928) 243-1678
Key
3YD-WMARAZ-JEFMIL
Email
cooper.miller.az@gmail.com
BROKER
Name
West USA Realty
Phone
(602) 942-4200
OFFICE
Name
West USA Realty - Scottsdale
Phone
(480) 948-5554
Copyright © 2026 White Mountain Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Exterior
Level
Level
Other Structures
Other
Other
Utilities
Water Available
Water Available

History

DateEventPrice$/SqftSource
Listed For Sale
Lots And Land
$199,900West USA Realty - Scottsdale
Report issue with price history

Taxes

YearAnnual AmountDescription
$477Subdivision Antelope Ridge Lot 67, 66, and 59 Section 13 Township 11N Range 25E

Nearby Schools

Elementary School

Concho Elementary School

4.5 miles awayPK - 08
Get more info on 67 66 59 ACR N3377, Concho, AZ 85924
Profile
Cooper K Miller
Listing Agent
(928) 243-1678
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Cooper K Miller
Listing Agent
(928) 243-1678
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.