* Brand New Richmond American Designer Home * - 9' ceilings w/8' doors throughout, covered patio, upgraded insulation, 8' garage door, Smart wifi programmable thermostat, soft water loop, GE stainless-steel appliance pkg., upgraded Duraform cabinets w/linen finish and 42" uppers; upgraded quartz kitchen and bath countertops; upgraded stainless-steel kitchen sink and chrome faucet, add'l. ceiling fan and lighting prewires, upgraded carpet and ceramic tile flooring throughout; Mission style stair rails, video doorbell, + more!
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $517,509 +20.36% | $194 | Real Estate Consultants of Nv | |
| Price Changed | $429,950 -4.44% | $161 | Real Estate Consultants of Nv | |
| Price Changed | $449,950 -4.26% | $169 | Real Estate Consultants of Nv | |
| Price Changed | $469,950 -4.08% | $176 | Real Estate Consultants of Nv | |
| Price Changed | $489,950 -2% | $184 | Real Estate Consultants of Nv | |
| Price Changed | $499,950 -1.96% | $187 | Real Estate Consultants of Nv | |
| Price Changed | $509,950 -3.33% | $191 | Real Estate Consultants of Nv | |
| Price Changed | $527,509 -1.86% | $198 | Real Estate Consultants of Nv | |
| Price Changed | $537,509 -3.59% | $201 | Real Estate Consultants of Nv | |
| Price Changed | $557,509 -1.67% | $209 | Real Estate Consultants of Nv | |
| Listed For Sale | $566,950 | $212 | Real Estate Consultants of Nv |
| Category | Value | Frequency |
|---|---|---|
| Home Owner Assessments Fee | $105 | Monthly |
| Year | Annual Amount | Description |
|---|---|---|
| $213 |
Elementary School Floyd Elementary School | 2.1 miles away | PK - 05 | |
Elementary School Hafen Elementary | 2.8 miles away | PK - 05 | |
Elementary School Mt Charleston Elementary School | 4.6 miles away | PK - 05 |