Listing available for Rental unit @ $2200/month.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $299,999 +7.14% | $∞ | Signature Realtors Inc | |
Price Changed | $279,999 -6.35% | $∞ | Signature Realtors Inc | |
Price Changed | $299,000 +8.73% | $∞ | Signature Realtors Inc | |
Listed For Sale | $275,000 | $∞ | Signature Realtors Inc |
Year | Annual Amount | Description |
---|---|---|
$2,932 |
Middle School Poe Middle | 0.4 miles away | 06 - 08 | |
Elementary School Columbia Elementary | 1 miles away | PK - 05 | |
High School Annandale High | 1.5 miles away | 09 - 12 |