500 36th St NW Austin, MN 55912

Price
$779,900
Listed On
Type
For Sale
Status
Active
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
500 36th St NW, Austin, MN 55912
4 Beds
4 Bath
3630 sqft
Asking  $779,900

Snapshot

Type
For Sale
Category
Purchase
Property Type
Residential
Property Subtype
Other
MLS Number
7100400
Parcel Number
348220030
Property Sqft
3,630 sqft
Lot Size
2.59 acres
Year Built
1940
Year Updated
Bedrooms
4
Bathrooms
4
Full Bathrooms
1
3/4 Bathrooms
2
Half Bathrooms
1
Quarter Bathrooms
0
Lot Size (in sqft)
112,820.4
Price Low
-
Room Count
-
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
0
Parking Spaces
0
Location Directions
Oakland Ave W to 36th St NW
Franchise Affiliation
None
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

Some homes simply steal your breath away, and this magnificent Art Deco masterpiece on 2.59 pristine acres along Turtle Creek is undeniably one of, blending striking architecture with a serene natural sanctuary. Inside, the culinary heart of the home is a gourmet cherry kitchen adorned with quartz countertops and a central island, flowing effortlessly into a beautifully curved dining room complete with a wet bar. The main level further unfolds into a light filled living and dining space with 9-foot ceilings and an elegant powder room. Serving as a true architectural centerpiece, a spectacular open, curved staircase flanked by glass block windows guides you upstairs. The upper sanctuary hosts three spacious bedrooms, including a luxurious primary suite. Below, the finished lower level offers a sophisticated retreat, boasting a family room, a fourth bedroom, a beautifully appointed bath, and refined laundry and storage spaces. The grounds are a nature lover's dream, where a secluded backyard is lined with majestic white oak, walnut, maple, and ash trees. The outdoor living experience is elevated by luxury landscaping, a polished patio, and an intimate fire bowl area. A premier entertaining shed features rich red cedar framing and covered screens, offering the perfect venue for alfresco gatherings. Beyond, the wooded acreage invites exploration with private walking paths, a bonfire pit, a terraced vegetable garden, and a seasonal garden shed. Complete with bubbling creeks, natural springs, and direct, private path access to the Schrafel Wildlife Management Area, this rare estate perfectly unites unparalleled luxury with the beauty of the natural world.

More Details

MLS Name
Northstar MLS
Source
ListHub
MLS Number
7100400
MLS ID
RMLSMN
Virtual Tour
PARTICIPANT
Name
Matt Bartholomew
Primary Phone
(612) 600-6000
Key
3YD-RMLSMN-51301
Email
matt@nordhaus.realestate
BROKER
Name
Real Broker LLC
Phone
(612) 600-6000
OFFICE
Name
Real Broker, LLC.
Phone
(646) 859-2368
Copyright © 2026 Northstar MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Appliances
Dishwasher
Dishwasher
Dryer
Dryer
Microwave
Microwave
Range
Range
Refrigerator
Refrigerator
Washer
Washer
Construction Materials
Concrete
Concrete
Cooling
Ductless
Ductless
Exterior
Stucco
Stucco
Heating
Hot Water(Heating)
Hot Water(Heating)
Oil
Oil
Parking
Garage - Detached
Garage - Detached
Open
Open
Garage - Attached
Garage - Attached
Driveway
Driveway
Roof
Rubber
Rubber
Flat
Flat
Shingle
Shingle
Rooms
Bedroom 3
Bedroom 3
Dining Room
Dining Room
Bathroom 3
Bathroom 3
Bathroom 1
Bathroom 1
 Basement
Basement
Bedroom 1
Bedroom 1
Bathroom 4
Bathroom 4
 Family Room
Family Room
Bedroom 4
Bedroom 4
Bathroom 2
Bathroom 2
Bedroom 2
Bedroom 2

History

DateEventPrice$/SqftSource
Listed For Sale
Residential
$779,900$215Real Broker, LLC.
Report issue with price history

Taxes

YearAnnual AmountDescription
2026$5,186

Nearby Schools

Elementary School

Banfield Elementary

1.6 miles away01 - 05

Elementary School

Southgate Elementary

2.3 miles away01 - 05

Elementary School

Sumner Elementary

2.3 miles away01 - 05
Show more
Get more info on 500 36th St NW, Austin, MN 55912
Profile
Matt Bartholomew
Listing Agent
(612) 600-6000
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Matt Bartholomew
Listing Agent
(612) 600-6000
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.