3,597 Sq.ft. 3 BD/2 BA home located in the Alpine Country Club Estates overlooking the No. 9 Fairway and Green on a 1.59 forested acre parcel with mountain views. Features a Living Room/Family Room with a double-sided fireplace with a wood burning insert on one side and a wood burning fireplace on the other side; kitchen/dining room combination; library with a wet-bar area; large recreation/pool table room with fireplace; utility/pantry room. Detached 3 car garage with storage room. Covered front porch; and enjoy the views from the covered back deck.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $599,500 -0.91% | $167 | Delex Realty - Alpine | |
Price Changed | $605,000 -2.42% | $168 | Delex Realty - Alpine | |
Price Changed | $620,000 -0.8% | $172 | Delex Realty - Alpine | |
Price Changed | $625,000 -8.07% | $174 | Delex Realty - Alpine | |
Price Changed | $679,900 -2.86% | $189 | Delex Realty - Alpine | |
Price Changed | $699,900 -1.42% | $195 | Delex Realty - Alpine | |
Price Changed | $710,000 -2.06% | $197 | Delex Realty - Alpine | |
Price Changed | $724,900 -9.38% | $202 | Delex Realty - Alpine | |
Listed For Sale | $799,900 | $222 | Delex Realty - Alpine |
Category | Value | Frequency |
---|---|---|
Home Owner Assessments Fee | $25 | Annually |
Year | Annual Amount | Description |
---|---|---|
$1,656 |