MODEL HOME NOW OPEN! This is the base price listing for the Lawrence model. The 2 level Lawrence Condo offers 3 Bedrooms, 2.5 Bathrooms, 1-Car Garage & 1 Car Driveway. The kitchen is spacious and is complete with large island and walk-in pantry. The Primary Suite is spacious boasting sizable dual walk-in closets and on the same level you will have spacious secondary bedrooms and a convenient walk-in laundry room.
| Start Time | End Time | Appointment Required? |
|---|---|---|
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No | ||
| No |
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Listed For Sale Residential | $649,337 | $427 | Monument Sotheby's International Realty |
| Year | Annual Amount | Description |
|---|---|---|
| $5,727 |
Elementary School Ashburn Elementary | 1.2 miles away | PK - 05 | |
Elementary School Belmont Station Elementary | 1.4 miles away | PK - 05 | |
Elementary School Cedar Lane Elementary | 2 miles away | PK - 05 |





