Welcome to beautiful Boulder City! Home of Lake Mead, Bootleg Canyon and so much more! Build your dream home here! Great location, Corner Lot & Mountain Views!!
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $199,900 -4.4% | Keller Williams MarketPlace | ||
| For Sale ~ Price Changed Lots And Land | $209,000 -4.6% | Keller Williams MarketPlace | ||
| For Sale ~ Price Changed Lots And Land | $219,000 -2.7% | Keller Williams MarketPlace | ||
| Listed For Sale Lots And Land | $225,000 | Keller Williams MarketPlace |
| Year | Annual Amount | Description |
|---|---|---|
| $761 |