Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $230,000 -6.12% | $175 | Jett Realty LLC | |
Price Changed | $245,000 -3.92% | $186 | Jett Realty LLC | |
Price Changed | $255,000 -1.92% | $194 | Jett Realty LLC | |
Listed For Sale | $260,000 | $197 | Jett Realty LLC |
Year | Annual Amount | Description |
---|---|---|
$1,039 |
Elementary School Wolf Lake Elementary School | 5.3 miles away | KG - 05 | |
Middle School Central Noble Middle School | 4.1 miles away | 06 - 08 | |
High School Central Noble High School | 4.2 miles away | 09 - 12 |