PRICE REDUCED!!! 20.88 acres in Centerfield City. Located east side between 200-400 E and north of 400 S. Utilities in road to the east on 400 E. Buyer would need to obtain water shares & go thru city / county approval to be able to build. Great opportunity to buy land within Centerfield City. Located near some newer homes. Great mountain views. Great location! Includes parcels 3585x & 3585. Buyer and Buyers agent to verify all information. Also available 6 more acres across the street with water shares under other listing
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $325,000 -6.9% | Equity Real Estate (Prosper Group) | ||
| For Sale ~ Price Changed Lots And Land | $349,000 -12.5% | Equity Real Estate (Prosper Group) | ||
| For Sale ~ Price Changed Lots And Land | $399,000 -4.8% | Equity Real Estate (Prosper Group) | ||
| For Sale ~ Price Changed Lots And Land | $419,000 +39.7% | Equity Real Estate (Prosper Group) | ||
| Listed For Sale Lots And Land | $299,900 | Equity Real Estate (Prosper Group) |
| Year | Annual Amount | Description |
|---|---|---|
| $2,543 |