0.69 acre buildable lot in town in Crescent Valley, NV. No zoning, RV living, tiny homes etc ok. Elementary school neighbors the property. Call agent for interactive map. Listing agent has not been to property. Buyers or buyers agent to verify all information.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $8,000 -11.11% | $∞ | Desert Rose Realty | |
Price Changed | $9,000 -5.26% | $∞ | Desert Rose Realty | |
Price Changed | $9,500 -5% | $∞ | Desert Rose Realty | |
Price Changed | $10,000 -4.76% | $∞ | Desert Rose Realty | |
Price Changed | $10,500 -12.5% | $∞ | Desert Rose Realty | |
Price Changed | $12,000 -7.69% | $∞ | Desert Rose Realty | |
Price Changed | $13,000 -12.75% | $∞ | Desert Rose Realty | |
Price Changed | $14,900 -9.7% | $∞ | Desert Rose Realty | |
Price Changed | $16,500 -8.33% | $∞ | Desert Rose Realty | |
Price Changed | $18,000 -35.71% | $∞ | Desert Rose Realty | |
Listed For Sale | $28,000 | $∞ | Desert Rose Realty |
Year | Annual Amount | Description |
---|---|---|
$43 |