Great lot, Great development opportunity. Flexible seller. Property can possibly be divided to into one-third-acre lots, sew line on property. Buyer and Buyer's agent to verify all info.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $449,777 -5.71% | $323 | Haute Properties NV | |
| Price Changed | $477,000 -2.66% | $342 | Haute Properties NV | |
| Price Changed | $490,020 -2% | $352 | Haute Properties NV | |
| Price Changed | $500,000 +32.39% | $359 | Haute Properties NV | |
| Price Changed | $377,677 -0.01% | $271 | Haute Properties NV | |
| Price Changed | $377,700 -0.02% | $271 | Haute Properties NV | |
| Price Changed | $377,770 | $271 | Haute Properties NV | |
| Price Changed | $377,777 +6% | $271 | Haute Properties NV | |
| Price Changed | $356,400 -0.03% | $256 | Haute Properties NV | |
| Price Changed | $356,500 -0.03% | $256 | Haute Properties NV | |
| Price Changed | $356,600 -0.03% | $256 | Haute Properties NV | |
| Price Changed | $356,700 -0.02% | $256 | Haute Properties NV | |
| Price Changed | $356,777 -0.06% | $256 | Haute Properties NV | |
| Price Changed | $357,000 -0.28% | $256 | Haute Properties NV | |
| Price Changed | $358,000 -0.28% | $257 | Haute Properties NV | |
| Price Changed | $359,000 -0.28% | $258 | Haute Properties NV | |
| Listed For Sale | $360,000 | $258 | Haute Properties NV |
| Year | Annual Amount | Description |
|---|---|---|
| $600 |
Elementary School Lahontan Elementary School | 2.2 miles away | KG - 06 | |
Learning Center Northside Early Learning Center | 2.2 miles away | PK - 06 | |
Elementary School West End Elementary School | 2.3 miles away | 01 - 06 |