Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $350,000 -12.48% | $∞ | Winning Edge | |
Price Changed | $399,900 -0.01% | $∞ | Winning Edge | |
Price Changed | $399,950 -0.01% | $∞ | Winning Edge | |
Listed For Sale | $400,000 | $∞ | Winning Edge |
Year | Annual Amount | Description |
---|---|---|
$836 |
Middle School Benjamin Stoddert Middle | 0.4 miles away | 06 - 08 | |
Elementary School Hillcrest Heights Elementary | 0.5 miles away | PK - 05 | |
Special Education School Jessie B. Mason Special Center | 0.9 miles away | 09 - 12 |