Here's a nice price cut to go with the recent Fed rate reduction. MUST SELL!! Seller's loss is your gain. Recent updates include new lighting, new paint, new kitchen countertops, a new tankless water heater, and a new water softener. All appliances are included. Long-term rentals (12 months or longer) are allowed. Motivated seller. Sold as-is. Investor special - add this to your rental portfolio. It is rented, and the renters could stay, or not. It is up to the buyer. They are on a month-to-month lease. The listing agent has an ownership interest in this property.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $244,000 -2% | $264 | Fathom Realty (Union Park) | |
| Price Changed | $248,980 -0.4% | $269 | Fathom Realty (Union Park) | |
| Price Changed | $249,980 -0.35% | $270 | Fathom Realty (Union Park) | |
| Price Changed | $250,865 -0.35% | $271 | Fathom Realty (Union Park) | |
| Price Changed | $251,750 -0.02% | $272 | Fathom Realty (Union Park) | |
| Price Changed | $251,800 -0.02% | $272 | Fathom Realty (Union Park) | |
| Price Changed | $251,850 -0.02% | $272 | Fathom Realty (Union Park) | |
| Price Changed | $251,900 -0.98% | $272 | Fathom Realty (Union Park) | |
| Price Changed | $254,400 -0.97% | $275 | Fathom Realty (Union Park) | |
| Price Changed | $256,900 -1.15% | $278 | Fathom Realty (Union Park) | |
| Listed For Sale | $259,900 | $281 | Fathom Realty (Union Park) |
| Year | Annual Amount | Description |
|---|---|---|
| $1,381 |
Elementary School Meadowbrook School | 0.5 miles away | PK - 06 | |
Elementary School Washington School | 0.6 miles away | PK - 06 | |
Junior High School Bountiful Junior High | 0.5 miles away | 07 - 09 |