**ASSUMABLE 3% RATE AVAILABLE** Hard to find 3 bedroom, Sparkling condition with custom blinds, paver patio & view/pet fencing. Granite counter tops, hickory soft close cabs and island highlight the open kitchen and great room. . Walk in shower & closet in the master. Backyard has exquisite views beyond Bullhead and is 3 miles from casinos & river. Wonderful gated community with RV parking when available and community pool.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Listed For Sale | $278,999 | $239 | Renaissance Realty Inc |
Category | Value | Frequency |
---|---|---|
Home Owner Assessments Fee | $21 | Monthly |
Home Owner Assessments Fee | $145 | Monthly |
Year | Annual Amount | Description |
---|---|---|
$1,908 |