Come by and see this 2002 manufactured home with a expansive addition on 2.48 acres. It features a 2 car garage and 1.5 car carport.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $65,000 -13.3% | $39 | Keller Williams Realty | |
| For Sale ~ Price Changed Residential | $75,000 -6.3% | $45 | Keller Williams Realty | |
| For Sale ~ Price Changed Residential | $80,000 -5.9% | $48 | Keller Williams Realty | |
| For Sale ~ Price Changed Residential | $85,000 -10.5% | $52 | Keller Williams Realty | |
| For Sale ~ Price Changed Residential | $95,000 -4% | $58 | Keller Williams Realty | |
| For Sale ~ Price Changed Residential | $99,000 -16.8% | $60 | Keller Williams Realty | |
| Listed For Sale Residential | $119,000 | $72 | Keller Williams Realty |
| Year | Annual Amount | Description |
|---|---|---|
| $497 |
Middle School Mountain View Middle | 5.6 miles away | 06 - 08 | |
Elementary School Sacramento Elementary | 5.9 miles away | KG - 05 | |
Elementary School Yucca Elementary | 6 miles away | PK - 05 |