26233 555th Ave Austin, MN 55912

Price
$770,000
Listed On
Type
For Sale
Status
Active
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
26233 555th Ave, Austin, MN 55912
4 Beds
3 Bath
3152 sqft
Asking  $770,000

Snapshot

Type
For Sale
Category
Purchase
Property Type
Residential
Property Subtype
Single Family Residence
MLS Number
6677396
Parcel Number
080120090
Property Sqft
3,152 sqft
Lot Size
25.00 acres
Year Built
1988
Year Updated
Bedrooms
4
Bathrooms
3
Full Bathrooms
1
3/4 Bathrooms
1
Half Bathrooms
1
Quarter Bathrooms
0
Lot Size (in sqft)
1,089,000
Price Low
-
Room Count
9
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
0
Parking Spaces
0
Location Directions
4 1/2 miles north of Austin airport on 555 ave. on west side of the road.
Legal Description
12 103 018 S1/2 SW1/4 & E34RDS S23RDS N1/2 SW1/4 EXC S33FT S1/2 SW1/4 83.75 AC
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

TURN-KEY HORSE FARM

This picturesque 25 +/- acre farm sits in a storybook setting just a few miles off of I90, on a blacktop road within minutes of Austin, Minnesota.

HOME SIDE

3,152 Square Feet. Attached extra-large, insulated and heated two-car garage. Four bedrooms. 2.5 bathrooms. With covered front porch and beautiful country views. This rambler home has an open floor plan with good flow. Vaulted ceilings. Year-round sunroom, with wrap-around windows overlooking the farm. The sunroom opens onto a deck leading down to a large, fenced backyard. Fencing is six-foot high black vinyl-coated chain link. This immaculate home is two houses in one. The Downstairs offers separate living quarters: Full kitchen, one bedroom, (could be two bedrooms). Large bathroom plumbed for tub or shower, and a huge storage room.

Other amenities: New flooring, carpet, wood-look vinyl. Fresh paint. Newer stainless-steel appliances. New faucets and toilets. New Furnace, AC, water heater. New up to code mound septic system. New steel roof.

FARM SIDE

15 acres fenced for horses and or livestock. Farmers love the tiling system! Farmland to the West currently cash rented out. Buyer can continue to rent out or use for raising own hay and grain. Multiple outbuildings: barns, stables, heated workshops/garages, dog kennel with run. Many fenced pastures and paddocks. All fencing is safe Horse Fence; most over five feet high. All horse barns have frost free hydrants. All pastures have insulated, heated automatic Ritchie waterers, as do most stalls. 21 OVERSIZED stalls, foaling, stallion stalls, most matted. Foaling camera in place. The stalls are sturdy enough for stallions and handcrafted from native oak harvested on the farm. There is a renovated classic hip barn with a new steel roof and original cupula. This Set-Up is flawless and has many options for use, horse breeding, boarding, livestock, beef.

Additional amenities: Two wells. Generac all farm and home generator. Farm side is 400 Amp. Home 200 Amp. Apple, plum trees-- Every horse farm needs apple trees! Perennials, garden, abundant wildlife.

The 10 +/- acre home and building site is tucked inside natural Blue Spruce and Pine windbreaks. Unique to Southern Minnesota farms, you'll find old stands of oak trees, yet open, unobstructed pastoral views, picturesque landscapes and some of the country's most beautiful sunrises and sunsets. This property is a true horse lover's dream and offers many options for use.

Additional 58.75 +/- Tillable acres available as well, ALL TILED.

More Details

MLS Name
Regional Multiple Listing Service of Minnesota [NorthStarMLS]
Source
ListHub
MLS Number
6677396
MLS ID
RMLSMN
Virtual Tour
PARTICIPANT
Name
Donavin G. Prescott
Primary Phone
(952) 913-3222
Key
3YD-RMLSMN-505006292
Email
homes@donavin.com
BROKER
Name
Real Broker LLC
Phone
(612) 600-6000
OFFICE
Name
Real Broker LLC
Phone
(612) 600-6000
Copyright © 2025 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Appliances
Cooktop
Cooktop
Dishwasher
Dishwasher
Microwave
Microwave
Range
Range
Refrigerator
Refrigerator
Washer
Washer
Architectural Style
Other
Other
Exterior
Steel Siding
Steel Siding
Heating
Forced Air
Forced Air
Parking
Garage
Garage
Garage - Attached
Garage - Attached
Garage - Detached
Garage - Detached
Heated
Heated
Roof
Metal
Metal
Rooms
Bathroom 1
Bathroom 1
Bathroom 2
Bathroom 2
Bathroom 3
Bathroom 3
Bedroom 1
Bedroom 1
Bedroom 2
Bedroom 2
Bedroom 3
Bedroom 3
Bedroom 4
Bedroom 4

History

DateEventPrice$/SqftSource
Price Changed$770,000 -3.75%$244Real Broker LLC
Listed For Sale$800,000 $254Real Broker LLC
Report issue with price history

Taxes

YearAnnual AmountDescription
2024$4,420

Nearby Schools

Elementary School

Neveln Elementary

4.7 miles away01 - 05

Learning Center

Austin Community Learning Center

4.7 miles awayPK - 12

Middle School

Ellis Middle

4.9 miles away06 - 08
Show more
Get more info on 26233 555th Ave, Austin, MN 55912
Profile
Donavin G. Prescott
Listing Agent
(952) 913-3222
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Donavin G. Prescott
Listing Agent
(952) 913-3222
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.