25551 885th Ave Austin, MN 55912

Price
$1,295,000
Listed On
Type
For Sale
Status
Active
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
25551 885th Ave, Austin, MN 55912
6 Beds
5 Bath
4670 sqft
Asking  $1,295,000

Snapshot

Type
For Sale
Category
Purchase
Property Type
Residential
Property Subtype
Other
MLS Number
7106536
Parcel Number
110150051
Property Sqft
4,670 sqft
Lot Size
33.11 acres
Year Built
2007
Year Updated
Bedrooms
6
Bathrooms
5
Full Bathrooms
2
3/4 Bathrooms
1
Half Bathrooms
2
Quarter Bathrooms
0
Lot Size (in sqft)
1,442,271.6
Price Low
-
Room Count
-
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
0
Parking Spaces
0
Location Directions
From 46, go north on 880th. Road curves and becomes 885th. Property will be on the left side of the road.
Franchise Affiliation
None
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

Welcome to an unparalleled sanctuary where master craftsmanship meets natural beauty. Nestled on 33 breathtaking acres of private woods, serene wetlands, and pond, this extraordinary timber-framed estate offers a lifestyle of absolute privacy, grand entertaining, and uncompromising luxury. Upon entry, you'll find a suspended open staircase with custom-crafted iron balusters. The home is anchored by magnificent reclaimed beams and gorgeous Amish-milled wood floors that radiate warmth throughout. An imported wood-burning fireplace serves as the anchor for memorable evenings. For the culinary enthusiast, the chef's dream kitchen is fully equipped with premium Silk Stone countertops, a massive commercial refrigerator/freezer, a 5-burner gas stove, and a double oven ready for large-scale hosting. With six bedrooms in total, there is no shortage of space for family and guests. The crown jewel of the accommodations is the massive, ultra-private Primary Suite. Designed as a spa-like haven for ultimate relaxation, the luxurious primary bathroom boasts an exquisite floor-to-ceiling tiled shower and a deep jetted tub to melt the day away. Downstairs you'll find a fabulous sauna, two bedrooms, a 3/4 bath, a full kitchenette and spacious laundry room. The interior flows effortlessly to an expansive luxury patio designed to wow. No detail has been spared for year-round enjoyment, featuring a heated in-ground pool, a full outdoor kitchen ideal for al fresco dining, and all-season comforts including built-in outdoor heaters and ceiling fans. A short walk from the main house sits a beautifully reconditioned barn offering incredible multi-floor versatility with a few possibilities being a studio, work from home headquarters, or an income opportunity as a premier entertainment venue. This flexible space comes fully loaded with in-floor heating, a kitchenette, and bathroom. This estate is as smart and self-sufficient as it is beautiful, featuring top-tier mechanical systems built for efficiency and peace of mind. Eco-friendly geo-thermal heat provides highly efficient climate control, while a premium de-ionizer water system delivers pristine water quality to the property. Best of all, a whole-house backup generator ensures uninterrupted comfort and security no matter the weather. For income opportunities, the land offers CRP potential while the barn is ready to host unforgettable events. This is more than just a home-it's a private legacy estate built to be cherished for generations.

More Details

MLS Name
Northstar MLS
Source
ListHub
MLS Number
7106536
MLS ID
RMLSMN
Virtual Tour
PARTICIPANT
Name
Matt Bartholomew
Primary Phone
(612) 600-6000
Key
3YD-RMLSMN-51301
Email
matt@nordhaus.realestate
BROKER
Name
Real Broker LLC
Phone
(612) 600-6000
OFFICE
Name
Real Broker, LLC.
Phone
(646) 859-2368
Copyright © 2026 Northstar MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Appliances
Air-To-Air Exchanger
Air-To-Air Exchanger
Cooktop
Cooktop
Dishwasher
Dishwasher
Water Filtration System
Water Filtration System
Microwave
Microwave
Range
Range
Refrigerator
Refrigerator
Water Softener - Owned
Water Softener - Owned
Construction Materials
Concrete
Concrete
 Frame
Frame
Cooling
Central Air
Central Air
Exterior
Metal
Metal
Heating
Forced Air
Forced Air
Geothermal (Heating)
Geothermal (Heating)
Parking
Garage - Attached
Garage - Attached
Driveway
Driveway
Roof
Shingle
Shingle
Rooms
Bathroom 5
Bathroom 5
Bedroom 3
Bedroom 3
Bedroom 5
Bedroom 5
Bedroom 4
Bedroom 4
Bedroom 2
Bedroom 2
Bedroom 1
Bedroom 1
Basement
Basement
Bathroom 4
Bathroom 4
Bedroom 6
Bedroom 6
Bathroom 2
Bathroom 2
Bathroom 3
Bathroom 3
Bathroom 1
Bathroom 1

History

DateEventPrice$/SqftSource
Listed For Sale
Residential
$1,295,000$277Real Broker, LLC.
Report issue with price history

Taxes

YearAnnual AmountDescription
2026$9,875

Nearby Schools

Elementary School

Banfield Elementary

6.6 miles away01 - 05

Elementary School

Sumner Elementary

6.7 miles away01 - 05

Elementary School

Southgate Elementary

7.5 miles away01 - 05
Show more
Get more info on 25551 885th Ave, Austin, MN 55912
Profile
Matt Bartholomew
Listing Agent
(612) 600-6000
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Matt Bartholomew
Listing Agent
(612) 600-6000
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.