Peaceful backyard with fruit trees, ready to move in condition. Open floor plan. The neighborhood is peaceful and offers a great sense of community. This gem is not to be missed!
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $313,000 -3.66% | $231 | Solid Source Realty | |
Price Changed | $324,900 +0.28% | $240 | Solid Source Realty | |
Price Changed | $324,000 -1.07% | $239 | Solid Source Realty | |
Listed For Sale | $327,500 | $242 | Solid Source Realty |
Year | Annual Amount | Description |
---|---|---|
$1,466 |
Elementary School Cottonwood Elementary School | 0.8 miles away | PK - 05 | |
Middle School Fernley Intermediate School | 1 miles away | 06 - 09 | |
Elementary School Fernley Elementary School | 1 miles away | PK - 05 |