This 3 Br home is a great starter or one to add to an investor portfolio. Well kept and up to date. New windows throughout modern kitchen and trex decking. Attic is walk up for storage or possible bonus room. PRIOR BUYER just caghnged mind no inspection or appraisal was done
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $72,500 -3.3% | $52 | RE/MAX Results Realty Group | |
| For Sale ~ Price Changed Residential | $75,000 -3.2% | $54 | RE/MAX Results Realty Group | |
| For Sale ~ Price Changed Residential | $77,500 -3.1% | $55 | RE/MAX Results Realty Group | |
| Listed For Sale Residential | $80,000 | $57 | RE/MAX Results Realty Group |
| Year | Annual Amount | Description |
|---|---|---|
| $610 |