Build whatever you want here with No Building Code or Zoning in Goldfield the possibilities are endless
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $12,888 -6.5% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $13,777 -0.8% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $13,888 -6.7% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $14,888 -0.7% | Advent Realty Elite | ||
| For Sale ~ Price Changed Lots And Land | $15,000 +36.4% | Advent Realty Elite | ||
| Listed For Sale Lots And Land | $11,000 | Advent Realty Elite |
| Year | Annual Amount | Description |
|---|---|---|
| $66 |