Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $49,000 -18.33% | $51 | SILVER STATE HOMES OF NEVADA LLC | |
Price Changed | $59,999 +0.17% | $63 | SILVER STATE HOMES OF NEVADA LLC | |
Price Changed | $59,900 -7.85% | $63 | SILVER STATE HOMES OF NEVADA LLC | |
Listed For Sale | $65,000 | $68 | SILVER STATE HOMES OF NEVADA LLC |
Year | Annual Amount | Description |
---|---|---|
$0 |
Elementary School Mark Twain Elementary School | 0.5 miles away | KG - 05 | |
High School Carson High School | 0.7 miles away | 08 - 12 | |
Elementary School Empire Elementary School | 0.8 miles away | KG - 05 |