Nestled on 1.44 acres at the end of a cul-de-sac, this custom newly built [2021] 4800sf estate home features all 4 spacious BRs w/ensuite BAs. Entertainers dream open floor plan w/fabulous Chef's Kitchen. Upgrades galore! Expansive Primary BR [16x21] w/lavish spa BA. Screen porch+ patio+ sundeck expand this retreat to +6000sf. Breathtaking backyard oasis. No homes behind for added privacy. Prime Fayette Co. location [low prop taxes] & 1.5miles to interstate for easy access. Concessions to Buyer.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $899,900 -4.22% | $∞ | Results MLS REALTORS | |
Price Changed | $939,500 -1.05% | $∞ | Results MLS REALTORS | |
Price Changed | $949,500 -4.09% | $∞ | Results MLS REALTORS | |
Price Changed | $990,000 +4.21% | $∞ | Results MLS REALTORS | |
Price Changed | $950,000 -4.99% | $∞ | Results MLS REALTORS | |
Price Changed | $999,900 -4.77% | $∞ | Results MLS REALTORS | |
Price Changed | $1,050,000 -3.49% | $∞ | Results MLS REALTORS | |
Price Changed | $1,088,000 -5.39% | $∞ | Results MLS REALTORS | |
Listed For Sale | $1,150,000 | $∞ | Results MLS REALTORS |
Year | Annual Amount | Description |
---|---|---|
$2,056 |
High School Arlington High School | 4.1 miles away | 09 - 12 | |
Elementary School Arlington Elementary School | 4.2 miles away | PK - 05 | |
Middle School Arlington Middle School | 5.4 miles away | 06 - 08 |