2 Cross 24 Main 109/113/123/389 Railroad St Brighton, VT 05846

Price
$1,950,000
Listed On
Type
For Sale
Status
Active
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
35784 sqft
Asking  $1,950,000

Snapshot

Type
For Sale
Category
Purchase
Property Type
Residential Multi Family
Property Subtype
Other
MLS Number
5034779
Parcel Number
Property Sqft
35,784 sqft
Lot Size
1.51 acres
Year Built
1850
Year Updated
Bedrooms
0
Bathrooms
0
Full Bathrooms
0
3/4 Bathrooms
0
Half Bathrooms
0
Quarter Bathrooms
0
Lot Size (in sqft)
65,775.6
Price Low
-
Room Count
-
Building Unit Count
33
Condo Floor Number
-
Number of Buildings
-
Number of Floors
3
Parking Spaces
0
Location Directions
All properties located in downtown Brighton.
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

Income producing properties consisting of 33 total units (29 residential & 4 commercial) in 6 separate buildings. Total current rental income = $296,525, potential rent = $394,325 (additional 2 vacant residential units being renovated at the moment and 4 owner-occupied commercial units/businesses). Total annual operating expenses = $117,497. Commercial units consist of two, retail storefronts and an arcade/ laundromat with 10 owned coin-op washers & 10 dryers. Owner will consider negotiating a sale to include any/all of the businesses, equipment, and inventory. All properties are in decent condition, have very low vacancy rates and many have long-standing tenants/leases. This would make a manageable investment as all properties are within close proximity/walking distance to all town amenities, with current rental manager willing to offer services to new owner. All buildings are serviced by public/water sewer and a combination of oil-boilers/propane wall units. Full financials, leases, property details, etc. available.

More Details

MLS Name
PrimeMLS
Source
ListHub
MLS Number
5034779
MLS ID
NNERENNH
Virtual Tour
PARTICIPANT
Name
Luke Sykes
Primary Phone
(802) 673-2882
Key
3YD-NNERENNH-627290
Email
Luke@JimCampbellRealEstate.com
BROKER
Name
Jim Campbell Real Estate
Phone
(802) 334-3400
OFFICE
Name
Jim Campbell Real Estate
Phone
(802) 334-3400
Copyright © 2025 PrimeMLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Appliances
Range
Range
Refrigerator
Refrigerator
Architectural Style
Other
Other
Exterior
Balcony
Balcony
Natural Shade
Natural Shade
Porch - Covered
Porch - Covered
Window Screens
Window Screens
Windows - Double Pane
Windows - Double Pane
Flooring
Hardwood
Hardwood
Laminate
Laminate
Tile
Tile
Tile - Ceramic
Tile - Ceramic
Heating
Baseboard
Baseboard
Hot Water
Hot Water
Radiator
Radiator
Wall Unit
Wall Unit
Parking
On Street
On Street
Paved or Surfaced
Paved or Surfaced
Patio and Porch
Porch
Porch
Roof
Asphalt
Asphalt
Membrane
Membrane
Metal
Metal
Shingle
Shingle
Rooms
Basement
Basement

History

DateEventPrice$/SqftSource
Listed For Sale$1,950,000 $54Jim Campbell Real Estate
Report issue with price history

Taxes

YearAnnual AmountDescription
2024$17,955

Nearby Schools

Sorry, but we don't have schools data for this area.
Get more info on 2 Cross 24 Main 109/113/123/389 Railroad St, Brighton, VT 05846
Profile
Luke Sykes
Listing Agent
(802) 673-2882
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Luke Sykes
Listing Agent
(802) 673-2882
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.