2 bedroom, 2 bath rebuilt mobile home with bonus room addition on 1.4 acres (+/-). Cedar siding and large addition on back. Split floor plan and kitchen island. Lean-to with electric. To be sold as-is.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $110,000 -4.35% | $75 | Flanagan Realty | |
Price Changed | $115,000 -8% | $78 | Flanagan Realty | |
Price Changed | $125,000 -57.63% | $85 | Flanagan Realty | |
Price Changed | $295,000 -9.23% | $201 | Flanagan Realty | |
Listed For Sale | $325,000 | $221 | Flanagan Realty |
Year | Annual Amount | Description |
---|---|---|
$145 |