This is a great cul-de-sac location. Great schools. Walking distance to Reading Elementary. Some recently updated lighting, LVP flooring, newer carpet, stainless steel appliances, quartz countertops, and modern railings. A new AC unit was installed in September. Enjoy the solar panels. This home has high-speed fiber connected directly to the house. The $2,500 modem is paid for and stays with the home. The current internet is 1GB for $35/mo. - with unlimited bandwidth. This is ideal for people working remotely. EASY TO SHOW! Square footage figures are provided as a courtesy estimate only and were obtained from Davis County records. Buyer is advised to obtain an independent measurement.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $524,000 -0.95% | $224 | Equity Real Estate | |
| Price Changed | $529,000 -0.94% | $226 | Equity Real Estate | |
| Price Changed | $534,000 -0.93% | $228 | Equity Real Estate | |
| Price Changed | $539,000 -0.92% | $231 | Equity Real Estate | |
| Price Changed | $544,000 -0.91% | $233 | Equity Real Estate | |
| Price Changed | $549,000 -0.9% | $235 | Equity Real Estate | |
| Price Changed | $554,000 -1.05% | $237 | Equity Real Estate | |
| Listed For Sale | $559,900 | $239 | Equity Real Estate |
| Year | Annual Amount | Description |
|---|---|---|
| $2,978 |
Elementary School Reading School | 0.1 miles away | KG - 06 | |
Elementary School Stewart School | 1 miles away | KG - 06 | |
Elementary School Centerville School | 2 miles away | PK - 06 |