Owner will consider partial financing! High visibility with large traffic counts on this well know property.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $725,000 -19.22% | $∞ | Fred Beck & Associates LLC | |
Price Changed | $897,500 -9.34% | $∞ | Fred Beck & Associates LLC | |
Price Changed | $990,000 -31.72% | $∞ | Fred Beck & Associates LLC | |
Listed For Sale | $1,450,000 | $∞ | Fred Beck & Associates LLC |
Year | Annual Amount | Description |
---|---|---|
$6,448 |
Elementary School Carlin Park Elementary School | 1 miles away | KG - 05 | |
Elementary School Hendry Park Elementary School | 2 miles away | KG - 05 | |
Middle School Angola Middle School | 2 miles away | 06 - 08 |