New roof was completed 8/10/2025! You don't want to miss this classic and charming 3/2. This home offers a spacious and functional open layout, a fully fenced backyard that's ideal for pets, play, or outdoor gatherings, and the attached 2-car garage provides ample storage and convenience. Located in a quiet neighborhood with easy access to schools, parks, and shopping, this home is a great fit for anyone looking for a move-in ready space.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $415,000 -0.72% | $317 | Hybrid Real Estate | |
Price Changed | $418,000 +3.21% | $319 | Hybrid Real Estate | |
Price Changed | $405,000 -1.22% | $309 | Hybrid Real Estate | |
Price Changed | $409,999 -2.38% | $313 | Hybrid Real Estate | |
Price Changed | $419,999 -1.18% | $321 | Hybrid Real Estate | |
Listed For Sale | $425,000 | $324 | Hybrid Real Estate |
Category | Value | Frequency |
---|---|---|
Home Owner Assessments Fee | $80 | Annually |
Year | Annual Amount | Description |
---|---|---|
$3,665 |
High School Thurston High School | 1.2 miles away | 09 - 12 | |
Elementary School Ridgeview Elementary School | 1.4 miles away | KG - 05 | |
Middle School Thurston Middle School | 1.8 miles away | 06 - 08 |