This stunning custom-built home, nestled in one of Bosque Farms' most coveted areas, combines unparalleled craftsmanship with commercial-grade quality. The manicured acreage is perfect for horses, livestock, or creating your dream outdoor oasis, complete with corral space and two chicken coops. The onsite custom-built shop & storage area features a ''Lift'', a mini gym & dry sauna offering almost endless potential for tradespeople, car collectors, & hobbyists.Inside the home, there are 5 bedrooms, gorgeous tile floors, two high-efficiency HVAC units, a custom fireplace, tankless water heater, energy-saving insulation, and updated appliances. With NMRGCD ditch rights and unmatched versatility, this property is ready to fulfill your every dream: Livestock? Agricutural? Other? Come See!
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $790,000 -0.63% | $257 | EXP Realty LLC | |
Price Changed | $795,000 -0.62% | $258 | EXP Realty LLC | |
Price Changed | $800,000 -3.03% | $260 | EXP Realty LLC | |
Price Changed | $825,000 -11.29% | $268 | EXP Realty LLC | |
Price Changed | $930,000 -0.53% | $302 | EXP Realty LLC | |
Price Changed | $935,000 -0.53% | $304 | EXP Realty LLC | |
Price Changed | $940,000 -0.53% | $306 | EXP Realty LLC | |
Price Changed | $945,000 -0.53% | $307 | EXP Realty LLC | |
Price Changed | $950,000 -0.52% | $309 | EXP Realty LLC | |
Price Changed | $955,000 -0.52% | $310 | EXP Realty LLC | |
Price Changed | $960,000 -0.52% | $312 | EXP Realty LLC | |
Price Changed | $965,000 -0.52% | $314 | EXP Realty LLC | |
Price Changed | $970,000 -0.51% | $315 | EXP Realty LLC | |
Price Changed | $975,000 -2.5% | $317 | EXP Realty LLC | |
Listed For Sale | $1,000,000 | $325 | EXP Realty LLC |
Year | Annual Amount | Description |
---|---|---|
$4,420 |