Start Time | End Time | Appointment Required? |
---|---|---|
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No | ||
No |
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $674,990 -1.17% | $265 | Monument Sotheby's International Realty | |
Price Changed | $682,990 -0.73% | $268 | Monument Sotheby's International Realty | |
Listed For Sale | $687,990 | $270 | Monument Sotheby's International Realty |
Category | Value | Frequency |
---|---|---|
Home Owner Assessments Fee | $153 | Monthly |
Year | Annual Amount | Description |
---|---|---|
$6,013 |
Elementary School College Gardens Elementary | 1.4 miles away | PK - 05 | |
Other Pep - Itinerant | 1.5 miles away | 00 - 00 | |
Elementary School Candlewood Elementary | 1.7 miles away | PK - 05 |