Are you looking for an investment? Here you go! This property has a 3bdrm 2 bath home with shop and storm shelter on 5.40 acres! Enclosed back porch, 2 car carport! A new survey has been done recently! Partially fenced! Enjoy country living!
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $168,000 -3.95% | $145 | ASAP Realty | |
Price Changed | $174,900 -2.78% | $151 | ASAP Realty | |
Price Changed | $179,900 -6.79% | $156 | ASAP Realty | |
Price Changed | $193,000 -2.53% | $167 | ASAP Realty | |
Price Changed | $198,000 -0.25% | $171 | ASAP Realty | |
Listed For Sale | $198,500 | $172 | ASAP Realty |
Year | Annual Amount | Description |
---|---|---|
$721 |