Welcome to your new home! This luxurious 1-acre gem is nestled in the heart of Alpine, with stunning mountain and valley views! Floor-to-ceiling windows provide beautiful natural light. It features 8 generously sized bedrooms, and 5 bathrooms, and is perfect for entertaining or for intimate family gatherings. Enter and find a fabulous office space with built-in shelving, a cozy sitting room with its own fireplace, and a unique library! The gorgeous living room has a beautiful fireplace, bold exposed beams, and soaring vaulted ceilings that make this space stunning! Enjoy the kitchen's huge island, double ovens, and tons of cabinet space--perfect for entertaining! Escape to your oversized primary suite, with beautiful bay windows, then relax and unwind in your massive bathtub. The 4 car garage and RV parking gives lots of space for all your toys! The massive detached garage can be used as a dance studio, separate office, craft room or family hang out room! The walk-out, daylight basement has a kitchenette, family room, 3 bedrooms, and extra storage to use as an accessory apartment or mother-in-law space. But that's not all! This home has an enormous deck on a 1-acre lot, a backyard paradise with mature trees and plenty of space to play! The built-in basketball court will provide hours of fun! Recent improvements include: new roof, new deck, newly sanded & stained wood floors, new central air conditioning, new water heater! New kitchen counters. Move in and enjoy this beautiful home on a quiet, tree-lined street. You'll absolutely love it! This Alpine stunner on the east side can be yours, so schedule a showing TODAY!
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $1,825,000 -0.27% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,830,000 -0.54% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,840,000 -0.27% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,845,000 -0.27% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,850,000 -1.07% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,870,000 -0.05% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,871,000 -0.05% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,872,000 -0.05% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,873,000 -0.05% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,874,000 -0.53% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,884,000 -0.26% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,889,000 -0.26% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,894,000 -0.26% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,899,000 -0.05% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,900,000 -1.55% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,930,000 -1.03% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $1,950,000 -2.5% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $2,000,000 -2.44% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Price Changed | $2,050,000 -2.38% | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) | |
Listed For Sale | $2,100,000 | $∞ | Better Homes and Gardens Real Estate Momentum (Lehi) |
Year | Annual Amount | Description |
---|---|---|
$6,596 |
Elementary School Alpine School | 0.7 miles away | PK - 06 | |
Elementary & Middle School Mountainville Academy | 1.1 miles away | KG - 08 | |
Junior High School Timberline Middle | 1.6 miles away | 07 - 09 |