15048 S 2815 W Bluffdale, UT 84065

Price
$1,499,999
Listed On
Type
For Sale
Status
Active
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
15048 S 2815 W, Bluffdale, UT 84065
5 Beds
6 Bath
4358 sqft
Asking  $1,499,999

Snapshot

Type
For Sale
Category
Purchase
Property Type
Residential
Property Subtype
Single Family Residence
MLS Number
2120552
Parcel Number
33-16-126-010
Property Sqft
4,358 sqft
Lot Size
1.00 acres
Year Built
1990
Year Updated
Bedrooms
5
Bathrooms
6
Full Bathrooms
3
3/4 Bathrooms
0
Half Bathrooms
3
Quarter Bathrooms
0
Lot Size (in sqft)
43,560
Price Low
-
Room Count
22
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
2
Parking Spaces
32
Subdivision Name
RIDGE ESTATES SUBDIV
Franchise Affiliation
Berkshire Hathaway HomeServices
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

This beautifully maintained Bluffdale rambler sits on a full acre and offers incredible versatility and space. All-new plumbing throughout, new paint, carpet, water softener and tankless water heater. The home features a spacious, open layout that's perfect for entertaining. The fully finished basement includes a complete apartment with its own entrance, kitchen, laundry, and living area-ideal as a mother-in-law suite, guest quarters, or rental. It'scurrently rented month-to-month for $1,850. Car enthusiasts, business owners, and hobbyists will love the 4,000+ sq. ft. insulated garage/shop, which accommodates up to 12 cars and includes epoxy flooring, built-in air compression, A/C and Heating, outlets throughout, and an office space with a half bath, built-in desks, and a kitchen/break area. Step outside to a beautifully landscaped and fenced yard with an in-ground trampoline, sandbox, and spacious patio-perfect for gatherings and enjoying the breathtaking mountain views.

More Details

MLS Name
UtahRealEstate.com
Source
ListHub
MLS Number
2120552
MLS ID
WFRMLSUT
Virtual Tour
PARTICIPANT
Name
Chase Cuillard
Primary Phone
(801) 636-4959
Key
3YD-WFRMLSUT-92777
Email
cuillardrealty@gmail.com
BROKER
Name
BHHS Elite Real Estate
Phone
(801) 224-9011
OFFICE
Name
Berkshire Hathaway HomeServices Elite Real Estate
Phone
(801) 224-9011
Copyright © 2025 UtahRealEstate.com. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Appliances
Ceiling Fan
Ceiling Fan
Architectural Style
Ranch
Ranch
Construction Materials
Asphalt
Asphalt
 Brick
Brick
 Cinder Block
Cinder Block
Cooling
Central Air
Central Air
Exterior
Basement Entrance
Basement Entrance
Horse Property
Horse Property
Out Buildings
Out Buildings
Triple Pane Windows
Triple Pane Windows
Walkout
Walkout
Flooring
Hardwood
Hardwood
Tile
Tile
Carpet
Carpet
Heating
Central
Central
Forced Air
Forced Air
Natural Gas
Natural Gas
Interior
Accessory Apt
Accessory Apt
Alarm: Fire
Alarm: Fire
Basement Apartment
Basement Apartment
Bath: Primary
Bath: Primary
Bath: Sep. Tub/Shower
Bath: Sep. Tub/Shower
Closet: Walk-In
Closet: Walk-In
Great Room
Great Room
Jetted Tub
Jetted Tub
Kitchen: Second
Kitchen: Second
Kitchen: Updated
Kitchen: Updated
Mother-in-Law Apt.
Mother-in-Law Apt.
Range: Gas
Range: Gas
Range/Oven: Built-In
Range/Oven: Built-In
Vaulted Ceilings
Vaulted Ceilings
Granite Countertops
Granite Countertops
Other Structures
Workshop
Workshop
Other
Other
Parking
RV
RV
Covered
Covered
Roof
Asphalt
Asphalt
Rooms
Bedroom 4
Bedroom 4
Bedroom 1
Bedroom 1
Bedroom 5
Bedroom 5
Bathroom 5
Bathroom 5
Bathroom 6
Bathroom 6
Bathroom 4
Bathroom 4
Bedroom 2
Bedroom 2
Basement
Basement
Bedroom 3
Bedroom 3
Bathroom 2
Bathroom 2
Bathroom 3
Bathroom 3
Bathroom 1
Bathroom 1
Window
Plantation Shutters
Plantation Shutters
Blinds
Blinds

History

DateEventPrice$/SqftSource
Price Changed$1,499,999 -3.16%$344Berkshire Hathaway HomeServices Elite Real Estate
Price Changed$1,549,000 -3.13%$355Berkshire Hathaway HomeServices Elite Real Estate
Listed For Sale$1,599,000 $367Berkshire Hathaway HomeServices Elite Real Estate
Report issue with price history

Taxes

YearAnnual AmountDescription
$5,697

Nearby Schools

Elementary School

Bluffdale School

1 miles awayKG - 06

Elementary, Middle & High School

North Star Academy

1.4 miles awayKG - 09
Get more info on 15048 S 2815 W, Bluffdale, UT 84065
Profile
Chase Cuillard
Listing Agent
(801) 636-4959
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Chase Cuillard
Listing Agent
(801) 636-4959
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.