Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $495,000 -0.4% | $461 | Pearson Smith Realty | |
Price Changed | $497,000 -1.58% | $463 | Pearson Smith Realty | |
Price Changed | $505,000 -1.94% | $471 | Pearson Smith Realty | |
Listed For Sale | $515,000 | $480 | Pearson Smith Realty |
Year | Annual Amount | Description |
---|---|---|
$6,411 |
High School Oxon Hill High | 0.2 miles away | 09 - 12 | |
Elementary & Middle School John Hanson French Immersion | 0.4 miles away | KG - 08 | |
Elementary & Middle School John Hanson Montessori School | 0.4 miles away | PK - 08 |