Just reduced! Best deal in the area. Lender paid temporary rate buy down available/lender has grant program available for down payment. One of the most desirable locations in the community with plenty of nearby parking. Washer/Dryer/Refrigerator included!! This light filled corner end unit overlooks playgrounds, schools, and Mountain View's. Large 2 car garage! Move-in ready with more room to grow in the basement. En suite bathrooms with walk in closets. Easy Freeway access to I15 for a short commute to work. Near silicon slopes. A park area just across the street. See it today! Virtual tour available. Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement. Seller related to Agent.
| Start Time | End Time | Appointment Required? |
|---|---|---|
| No | ||
| No |
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $422,000 -0.6% | $223 | Berkshire Hathaway HomeServices Elite Real Estate | |
| For Sale ~ Price Changed Residential | $424,500 -0.1% | $224 | Berkshire Hathaway HomeServices Elite Real Estate | |
| For Sale ~ Price Changed Residential | $424,900 | $224 | Berkshire Hathaway HomeServices Elite Real Estate | |
| For Sale ~ Price Changed Residential | $425,000 -1.2% | $224 | Berkshire Hathaway HomeServices Elite Real Estate | |
| Listed For Sale Residential | $430,000 | $227 | Berkshire Hathaway HomeServices Elite Real Estate |
| Year | Annual Amount | Description |
|---|---|---|
| $2,171 |