4.5% FIXED RATE Available. Call agent for details. Beautiful home with a 3 car garage on a very level lot in Arlington! Quartz/granite countertops in kitchen and all bathrooms! Primary BR with sitting area and huge primary bath with 2 closest! 12x10 loft upstairs, Open concept plan that looks out on the oversized outdoor living area! 2 beds down, tons of upgrades including GE Cafe pro-style range top, tons of vaults, sliding doors in GR, metal roof over front porch. Walking trails and more in this great neighborhood.
| Start Time | End Time | Appointment Required? |
|---|---|---|
| No |
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $698,000 -0.1% | $202 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $698,500 -0.1% | $202 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $698,900 -0.1% | $202 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $699,900 +4.5% | $202 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $669,900 +0.1% | $194 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $669,500 -0.1% | $194 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $669,900 +1.5% | $194 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $659,900 -3.7% | $191 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $684,950 | $198 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $684,900 -2.2% | $198 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $699,950 | $202 | BHHS McLemore & Co. Realty | |
| Listed For Sale Residential | $699,900 | $202 | BHHS McLemore & Co. Realty |
| Year | Annual Amount | Description |
|---|---|---|
| $508 |
High School Arlington High School | 1.7 miles away | 09 - 12 | |
Elementary School Arlington Elementary School | 2.4 miles away | PK - 05 | |
Middle School Arlington Middle School | 2.5 miles away | 06 - 08 |