4.5% Fixed Rate Available plus additional 1 year buy down getting first year rate down to 3.5%. Nearly $50,000 in savings in 7 years of loan. Call agent for details! Popular Ashford floor plan with over 3500 sq ft. Enjoy enlarged primary bath with huge his/her closets, huge laundry room, sitting area in Primary BR, cathedral vault in primary and breakfast area, GE Cafe dbl ovens and pro range top, expanded covered porch. Enjoy 2 bedrooms down plus sep. DR or work from anywhere space. Neighborhood walking trails. Walk to Donelson Farms Elem. and minutes from I-40 and new Kroger! Small 29 lot subdivision built by McLemore Home Builders.
| Start Time | End Time | Appointment Required? |
|---|---|---|
| No |
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $683,000 -0.1% | $194 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $683,500 -0.2% | $194 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $684,900 -0.7% | $195 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $689,900 -1.4% | $196 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $699,900 +3.1% | $199 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $679,000 -1.5% | $193 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $689,000 -0.1% | $196 | BHHS McLemore & Co. Realty | |
| For Sale ~ Price Changed Residential | $689,500 +0.1% | $196 | BHHS McLemore & Co. Realty | |
| Listed For Sale Residential | $689,000 | $196 | BHHS McLemore & Co. Realty |
| Year | Annual Amount | Description |
|---|---|---|
| $508 |
High School Arlington High School | 1.7 miles away | 09 - 12 | |
Elementary School Arlington Elementary School | 2.4 miles away | PK - 05 | |
Middle School Arlington Middle School | 2.4 miles away | 06 - 08 |